| 2012 Model | Model Code | MSRP* |
| 2012 xB Manual | 6203 | $17,030.00 |
| 2012 xB Automatic | 6202 | $17,980.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 xD Manual | 6233 | $16,075.00 |
| 2012 xD Automatic | 6232 | $16,875.00 |
| 2012 iQ Automatic | 6242 | $16,725.00 |
| 2013 Model | Model Code | MSRP* |
| 2013 xB Manual | 6203 | N/A |
| 2013 xB Automatic | 6202 | N/A
|
| 2013 tC Manual | 6223 | N/A
|
| 2013 tC Automatic | 6222 | N/A
|
| 2013 xD Manual | 6233 | N/A
|
2013 xD Automatic 2013 iQ Automatic 2013 iQ EV 2013 FR-S Automatic 2013 FR-S Manual | 6232 6242 N/A N/A N/A
| N/A N/A N/A N/A N/A
|
| 2012 Model Release Series | Model Code | MSRP* |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
2012 tC RS 7.0 Automatic 2012 xB RS 9.0 Manual 2012 xB RS 9.0 Automatic 2012 xD RS 4.0 Manual 2012 xD RS 4.0 Automatic
| 6228 6209 6208 6238 6239
| $22,635.00 $18,840.00 $19,790.00 $16,980.00 $17,780.00
|
|
|
|
|
|
|
| Other Items |
| Document Fee applies to all vehicles |
| Tax, title, license, and registration based on vehicle type and state/county of residence |